Popular cards plus trending movers. Hit ☆ Watch on any card page to build your own list. Click a column to sort. As of Sep 7, 2026.
| Watch | Card | 90d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
#9/111 · Neo Genesis · 2000 | $8,786 PSA 10 | $518.99 | 0.0% | 0.0% | – | -76.9% | – | – | ||
#098/XY-P · XY Promos · 2013 | $2,889 PSA 10 | $699.00 | -1.8% | -13.6% | – | -13.0% | – | – | ||
#215/203 · Evolving Skies · 2021 | $4,272 PSA 10 | $2,368 | -2.9% | -6.8% | – | -7.2% | – | – | ||
#085 · Scarlet & Violet Black Star Promos · 2023 | $2,807 PSA 10 | $1,092 | -5.4% | -9.1% | – | -8.4% | – | – | ||
#4/102 · Base · 1999 | $14,218 PSA 10 | $897.19 | -14.3% | +42.5% | – | -96.8% | – | – |
Signals describe past prices, not future returns. Check liquidity before acting: a thin market moves on a single sale, and fees plus grading costs eat most small edges.